Stay updated on all team-related info for the PSL 2023 to 2024 Season Fixtures, current team squad, and top players: with the most cards, assists, and goals scorers for Sekhukhune United F.C.
Sekhukhune United Team Info
Players Statistics
Stats include: Top goal scorers, players with the most assists and most cards.
Current Team Squad For the Sekhukhune United F.C.
# | Player | Position | Age | Nationality |
---|---|---|---|---|
16 | Renaldo Leaner | Goalkeeper | 26 | South Africa |
30 | Badra Ali Sangaré | Goalkeeper | 37 | Cote d’Ivoire |
32 | Ntokozo Mtsweni | Goalkeeper | 28 | South Africa |
– | Tokollo Makgolane | Goalkeeper | – | South Africa |
4 | Daniel Cardoso | Centre-Back | 35 | South Africa, Portugal |
22 | Mbhazima Rikhotso | Centre-Back | 31 | South Africa |
39 | Edwin Gyimah | Centre-Back | 32 | Ghana |
29 | Trésor Yamba | Centre-Back | 25 | DR Congo |
– | Katlego Mohamme | Centre-Back | 25 | South Africa |
5 | Ryan Baartman | Centre-Back | 26 | South Africa |
36 | Siphosakhe Ntiya-Ntiya | Left-Back | 27 | South Africa |
3 | Lebogang Mabotja | Left-Back | 32 | South Africa |
43 | Asekho Tiwani | Left-Back | – | South Africa |
2 | Nyiko Mobbie | Right-Back | 29 | South Africa |
27 | Katlego Mkhabela | Right-Back | 28 | South Africa |
15 | Siphesihle Mkhize | Defensive Midfield | 25 | South Africa |
12 | Kamohelo Mokotjo | Defensive Midfield | 32 | South Africa, Netherlands |
6 | Lehlohonolo Mtshali | Defensive Midfield | 29 | South Africa |
8 | Jamie Webber | Central Midfield | 26 | South Africa |
18 | Larry Bwalya | Central Midfield | 28 | Zambia |
25 | Miguel Dias | Central Midfield | 28 | South Africa |
11 | Sibusiso Vilakazi | Attacking Midfield | 34 | South Africa |
– | Collins Makgaka | Attacking Midfield | 27 | South Africa |
35 | Pogiso Mahlangu | Attacking Midfield | 31 | South Africa |
40 | Kgomotso Mosadi | Attacking Midfield | 25 | South Africa |
– | Edmar Ronaldo Kamatuka | Attacking Midfield | 21 | Namibia |
23 | Linda Mntambo | Attacking Midfield | 34 | South Africa |
26 | Maloisane Mokhele | Left Winger | 27 | South Africa |
7 | Zaphaniah Mbokoma | Left Winger | 31 | South Africa |
24 | Kamohelo Sithole | Left Winger | 27 | South Africa |
17 | Elias Mokwana | Right Winger | 24 | South Africa |
20 | Thamsanqa Masiya | Right Winger | 27 | South Africa |
10 | Vusimuzi Mncube | Right Winger | 30 | South Africa |
– | Tiklas Thutlwa | Right Winger | 24 | South Africa |
– | Keletso Sifama | Right Winger | 20 | South Africa |
– | Teboho Letsema | Right Winger | 21 | Lesotho |
13 | Tashreeq Morris | Centre-Forward | 29 | South Africa |
34 | Chibuike Ohizu | Centre-Forward | 27 | Nigeria |
– | Michael Sarpong | Centre-Forward | 28 | Ghana |
Also, check: Cape Town City F.C. Team Profile
About Sekhukhune United F.C.
In 2019, African All-Stars, a football club, participated in the ABC Motsepe League and later transitioned to Glad Africa Championship Status as Tshakhuma Tsha Madzivhandila Football Club (TTM) at the conclusion of the league.
The sale of TTM was officially confirmed by the Premier Soccer League (PSL) in September 2020, leading to the establishment of Sekhukhune United Football Club.
Sekhukhune United Football Club was officially launched on November 5, 2020, in the presence of the late ‘His Majesty’ King Thulare Victor Thulare III and other distinguished guests.
During the launch ceremony, the club outlined a proposed 3-year plan with the goal of ascending to the pinnacle of South African football, the Dstv Premiership.